Plumber salary by state

What plumbers, pipefitters and steamfitters earn across the United States. The national median is $66,337, and there is $68,510 between the best and worst paying states.

#StateMedianHourlyTop 10%Employed
1 Illinois $96,200$46.25/hr $123,29018,730
2 Oregon $93,110$44.77/hr $131,4206,080
3 Minnesota $83,280$40.04/hr $121,3808,520
4 Massachusetts $83,260$40.03/hr $140,50015,670
5 Alaska $83,090$39.95/hr $105,800870
6 District of Columbia $81,950$39.4/hr $107,270640
7 Washington $79,070$38.02/hr $139,28012,210
8 Hawaii $78,540$37.76/hr $115,1602,640
9 Wisconsin $78,510$37.75/hr $114,4609,120
10 New York $78,460$37.72/hr $128,54022,630
11 Montana $77,930$37.47/hr $93,9601,810
12 New Jersey $77,160$37.1/hr $133,2609,840
13 Michigan $77,030$37.03/hr $100,62012,830
14 Connecticut $73,080$35.14/hr $98,7204,180
15 California $68,390$32.88/hr $126,79045,460
16 Pennsylvania $66,650$32.04/hr $108,77013,990
17 Louisiana $64,720$31.12/hr $77,6109,040
18 Rhode Island $64,630$31.07/hr $106,5301,790
19 Indiana $64,560$31.04/hr $97,90011,620
20 Delaware $64,300$30.92/hr $86,9001,570
21 Colorado $63,610$30.58/hr $98,6809,970
22 Maryland $63,270$30.42/hr $105,61011,490
23 Nebraska $62,880$30.23/hr $93,3504,240
24 Kansas $62,820$30.2/hr $104,3004,090
25 North Dakota $62,670$30.13/hr $89,6301,650
26 Ohio $62,530$30.06/hr $96,31014,490
27 Kentucky $62,370$29.98/hr $92,9705,500
28 Missouri $62,090$29.85/hr $107,4007,900
29 New Hampshire $62,030$29.82/hr $85,4802,530
30 Arizona $61,940$29.78/hr $98,31012,330
31 Maine $61,890$29.76/hr $80,3802,480
32 Utah $61,680$29.65/hr $81,4606,770
33 Wyoming $61,480$29.56/hr $81,2201,140
34 Iowa $61,230$29.44/hr $92,6906,350
35 Vermont $60,550$29.11/hr $91,990960
36 Nevada $60,120$28.9/hr $108,6905,330
37 New Mexico $59,660$28.68/hr $84,0902,900
38 Virginia $59,560$28.64/hr $76,65013,190
39 Texas $58,560$28.15/hr $81,51042,290
40 Mississippi $57,960$27.87/hr $77,2703,050
41 Tennessee $57,730$27.76/hr $81,5708,810
42 Idaho $57,380$27.59/hr $79,5503,710
43 Georgia $56,290$27.06/hr $83,0707,530
44 Oklahoma $54,840$26.36/hr $79,8807,110
45 South Carolina $54,840$26.37/hr $77,6605,480
46 Alabama $53,840$25.89/hr $74,4807,880
47 North Carolina $50,990$24.52/hr $72,65014,300
48 South Dakota $50,790$24.42/hr $75,2901,800
49 Florida $50,540$24.3/hr $67,50026,730
50 Arkansas $49,700$23.89/hr $69,9403,080
51 West Virginia $49,630$23.86/hr $81,3601,860
52 Virgin Islands $48,910$23.51/hr $101,99060
53 Guam $37,920$18.23/hr $50,760440
54 Puerto Rico $27,690$13.31/hr $37,210760

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. BLS data. Covers employed plumbers; the self-employed are not measured.

Earning below the median for your state?

It is rarely the hourly rate — it is the empty days. Pipe Well sends booked appointments to one plumber at a time. Free to join, nothing to pay until the customer has paid you.

Join the network